Dell OptiPlex 5055 TOWER AMD Ryzen 5 PRO 1500 Ram 8GB 500GB HDD AMD Radeon R7 450 4GB DDR5
Dell
Innovation that stops at nothing.




Meet the New OptiPlex Family
Meet the all new OptiPlex family, intelligence and reliability that revolves around you.
Technology that adapts
OptiPlex is adaptable, with versatile configurations and form factors that let you create a personalized workspace. OptiPlex has the right form factor for the job.


>Tailored experiences
OptiPlex offers personalized productivity, whether it’s in a hospital, classroom, or factory floor.
>OptiPlex revolves around you
Seamlessly collaborate with the latest displays, versatile mounting options and the largest breadth of accessories yet.


>OptiPlex Thin Client
Confidently access your VDI environment or cloud-hosted services with OptiPlex thin client and versatile OS options with centralized control from Wyse Management Suite.
Get the most secure thin client operating system with Dell-exclusive Thin OS , select Windows 10 IoT Enterprise with Dell added security features or choose Dell Hybrid Client, the world’s first client computing software with hybrid cloud management in a ready to deploy commercial solution .
A trusted partner
OptiPlex desktops are built with 29 years of customer-led innovation and proven reliability. OptiPlex is a pioneer in quality testing and a dependable partner through committed life cycles. Plus, embedded and optional security solutions make OptiPlex a part of the world’s most secure computer fleet.


>Smart, sustainable design
OptiPlex was the first Dell product to be made with recycled plastic in 2007 and the first to use materials from a closed-loop supply chain in 2014. Today, OptiPlex contains up to 60% recycled material, meets Energy Star 8.0 specifications, and has more than 60 EPEAT-registered products and 50 TCO 8 Certified configurations.

Transform your productivity
Rethink work when you let Dell Optimizer work for you. It’s the only built-in, AI-based optimization software that learns and responds to the way you work.
ExpressResponse
Important apps open faster and perform better when you use Intel® AdaptixTM Technology.
Intelligent Audio
Enhance your conferencing with voice detection, volume stabilization and automatic background noise blurring.
ExpressConnect
Connect to the strongest access points in the office and prioritize bandwidth for conferencing.
Table 1. Chipset
FEATURE | SPECIFICATION |
---|---|
Chipset | AMD PT B350 Chipset |
FEATURE | SPECIFICATION |
---|---|
Processor type |
|
Total cache | Up to 4MB |
FEATURE | SPECIFICATION |
---|---|
Memory type | DDR4 |
Memory speed | Up to 2400 MHz |
Memory connectors | Four DIMM slots |
Memory capacity | Up to 64 GB |
Minimum memory | 4 GB (2 GB for Linux based OS only) |
Maximum memory | 64 GB |
FEATURE | SPECIFICATION |
---|---|
Integrated | Not available |
Optional |
|
FEATURE | SPECIFICATION |
---|---|
Integrated | Realtek HDA Codec ALC3234 |
FEATURE | SPECIFICATION |
---|---|
Integrated | BCM5762B0KMLG Broadcom ethernet controller |
FEATURE | SPECIFICATION |
---|---|
Bus type | USB 2.0, USB 3.1 Gen1, SATA 3, and PCle up to Gen 3 |
Bus speed |
|
FEATURE | SPECIFICATION |
---|---|
WLAN card |
|
FEATURE | SPECIFICATION |
---|---|
Internally accessible |
|
FEATURE | SPECIFICATION | |
---|---|---|
Audio | ||
Front panel Rear panel |
| |
Network adapter | RJ-45 connector | |
Serial | PS2 and serial connector | |
USB 2.0 |
| |
USB 3.1 Gen1 |
| |
Video |
| |
NOTE: Available video connectors may vary based on the optional graphic board selected. |
FEATURE | SPECIFICATION | |
---|---|---|
Front of the computer | ||
Power button light | White light — Solid white light indicates power-on state; slow blinking white light indicates sleep state of the computer. | |
Drive activity light | White light — Slow blinking white light indicates that the computer is reading data from or writing data to the hard drive. | |
Back of the computer | ||
Link integrity light on integrated network adapter | Green — A 10 Mbps connection exists between the network and the computer. | |
Green — A 100 Mbps connection exists between the network and the computer. | ||
Orange — A 1000 Mbps connection exists between the network and the computer. | ||
Off (no light) — The computer is not detecting a physical connection to the network. | ||
Network activity light on integrated network adapter | Yellow light — A breathing yellow light indicates that network activity is present. | |
Power supply diagnostic light | Green light — The power supply is turned On and is functional. The power cable must be connected to the power connector (at the back of the computer) and the electrical outlet. |
FEATURE | SPECIFICATION |
---|---|
Wattage | 240W |
AC input voltage range | 90 - 264Vac |
AC input current (low ac range / high ac range) | 4 A/ 2 A |
AC input frequency | 47 HZ/ 63 HZ |
Coin cell battery | 3 V CR2032 lithium-coin-cell |
PHYSICAL | SMALL FORM FACTOR |
---|---|
Height | 29 cm (11.42 inches) |
Width | 9.26 cm(3.65 inches) |
Depth | 29.2 cm (11.50 inches) |
Weight | 5.26 kgs (11.57 lbs) |
FEATURE | SPECIFICATION | |
---|---|---|
Temperature range | ||
Operating | 5°C to 35°C (41°F to 95°F) | |
Non-Operating | –40°C to 65°C (–40°F to 149°F) | |
Relative humidity (maximum) | ||
Operating | 20% to 80% (non condensing) | |
Non-Operating | 5% to 95% (non condensing) | |
Maximum vibration | ||
Operating | 0.66 Grms | |
Non-Operating | 1.37 Grms | |
Maximum shock | ||
Operating | 40 G | |
Non-Operating | 105 G | |
Altitude | ||
Operating | –15.2 m to 30482000 m (–50 to 10,0006560 ft) | |
Non-Operating | –15.20 m to 10,668 m (–50 ft to 35,000 ft) | |
Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 |
Access wide range of products
Quality products from our shop.
Main Info | |
---|---|
Brand | Dell |
Model | 5055 |
Computer Category | Business |
Code | 5040-3120 |
Series | Dell® OptiPlex |
Status | Used |
CPU Specs | |
Processor Type | AMD |
CPU-Series | Ryzen 5 PRO |
Generation | 1st |
CPU-Model | 1500 |
Memory | |
RAM Size | 8 or 16 or 32 |
RAM Type | DDR4 |
VGA | |
VGA | AMD Radeon R7 450 4GB DDR5 |
Storage | |
Disk Capacity | HDD 500 GB or HDD 1 TB or HDD 2 TB or SSD 128 GB or SSD 256 GB or SSD 512 GB or SSD 1TB or SSD 2TB |
Additional Storage | Empty or SSD 128GB NVME M.2 or SSD 256GB NVME M.2 or SSD 512GB NVME M.2 or SSD 1TB NVME M.2 or SSD 2TB NVME M.2 |